Work in Progress
| # | Name | Item Type |
|---|---|---|
| 001 | Grass | Recovery Item |
| 002 | Recovery Grass | Recovery Item |
| 003 | Remedy Herb | Recovery Item |
| 004 | Relief Grass | Recovery Item |
| 005 | Relief Herb | Recovery Item |
| 006 | Relief Kraut | Recovery Item |
| 007 | Cure Grass | Recovery Item |
| 008 | Magic Herb | Recovery Item |
| 009 | Revitalizing Herb | Recovery Item |
| 010 | Elixir | Recovery Item |
| 011 | Elixir of Life | Recovery Item |
| 012 | Blessed Leaf | Recovery Item |
| 013 | Blessed Fruit | Recovery Item |
| 014 | Blesed Flower | Recovery Item |
| 015 | Fragment of Life | Recovery Item |
| 016 | Stone of Life | Recovery Item |
| 017 | Vessel of Life | Recovery Item |
| 018 | Marfile Seed | Recovery Item |
| 019 | STR Up | Stat Booster |
| 020 | VIT Up | Stat Booster |
| 021 | INT Up | Stat Booster |
| 022 | MND Up | Stat Booster |
| 023 | AGI Up | Stat Booster |
| 024 | DEX Up | Stat Booster |
| 025 | Max HP Up | Stat Booster |
| 026 | STR Up+ | Stat Booster |
| 027 | VIT Up+ | Stat Booster |
| 028 | INT Up+ | Stat Booster |
| 029 | MND Up+ | Stat Booster |
| 030 | AGI Up+ | Stat Booster |
| 031 | DEX Up+ | Stat Booster |
| 032 | Max HP Up+ | Stat Booster |
| 033 | Syrium Dust | |
| 034 | Silver Ore | Ores |
| 035 | Silver Bullion | Ores |
| 036 | Platinum Ore | Ores |
| 037 | Platinum Bullion | Ores |
| 038 | Mithril Ore | Ores |
| 039 | Mithril | Ores |
| 040 | Orichalcum Ore | Ores |
| 041 | Orichalcum | Ores |
| 042 | Element of Flame | Crafting Material |
| 043 | Element of Ice | Crafting Material |
| 044 | Element of Thunder | Crafting Material |
| 045 | Element of Wind | Crafting Material |
| 046 | Element of Earth | Crafting Material |
| 047 | Darkness Element | Crafting Material |
| 048 | Element of Light | Crafting Material |
| 049 | Flame Soul | Crafting Material |
| 050 | Ice Soul | Crafting Material |
| 051 | Thunder Soul | Crafting Material |
| 052 | Wind Soul | Crafting Material |
| 053 | Earth Soul | Crafting Material |
| 054 | Darkness Soul | Crafting Material |
| 055 | Light Soul | Crafting Material |
| 056 | Flame Crystal | Crafting Material |
| 057 | Ice Crystal | Crafting Material |
| 058 | Thunder Crystal | Crafting Material |
| 059 | Wind Crystal | Crafting Material |
| 060 | Earth Crystal | Crafting Material |
| 061 | Dark Crystal | Crafting Material |
| 062 | Light Crystal | Crafting Material |
| 063 | Egg of Perdition | Recovery Item |
| 064 | Kusatsu Sulfur | Recovery Item |
| 065 | Mizbasho Sake | Recovery Item |
| 066 | Pandemonium Gel | Recovery Item |
| 067 | Divine Branch | Crafting Material |
| 068 | Unicorn Horn | Crafting Material |
| 069 | Moon Fragment | Crafting Material |
| 070 | Magic Crystal Chip | Crafting Material |
| 071 | Damascus | Crafting Material |
| 072 | Meteoric Iron | Crafting Material |
| 073 | Generation Crystal | Crafting Material |
| 074 | Lapis Noster | Crafting Material |
| 075 | Marfile Fruit | Crafting Material |
| 076 | Souvenir Shell | Crafting Material |
| 077 | Multiple Eye | Crafting Material |
| 078 | Venom | Crafting Material |
| 079 | Poison Needle | Crafting Material |
| 080 | Venom Needle | Crafting Material |
| 081 | Death Needle | Crafting Material |
| 082 | Draculin | Crafting Material |
| 083 | Small Fang | Crafting Material |
| 084 | Coral | Crafting Material |
| 085 | Sharp Fang | Crafting Material |
| 086 | Shining Fang | Crafting Material |
| 087 | Lizard Tongue | Crafting Material |
| 088 | Lizard Tail | Crafting Material |
| 089 | Basilisk Eye | Crafting Material |
| 090 | Lizard Claw | Crafting Material |
| 091 | Lizard Scale | Crafting Material |
| 092 | Slime Jelly | Crafting Material |
| 093 | Frozen Liquid | Crafting Material |
| 094 | Green Ichor | Crafting Material |
| 095 | Slime Core | Crafting Material |
| 096 | Kaiser Core | Crafting Material |
| 097 | Pixie Dust | Crafting Material |
| 098 | Pixie Feather | Crafting Material |
| 099 | Fairy Ring | Crafting Material |
| 100 | Seed of Avalon | Crafting Material |
| 101 | Pixie Blood | Crafting Material |
| 102 | Moonlight Flower | Crafting Material |
| 103 | Dragon Fruit | Crafting Material |
| 104 | Bijou Root | Crafting Material |
| 105 | Devilkin Horn | Crafting Material |
| 106 | Mysterious Box | Crafting Material |
| 666 |
Content to be added.