| Chicken Ring | |||||||||
| Type: |
|||||||||
| Alchemy : Chicken Emblem, Rusty Sword, Rusty Bracelet, Rusty Ring | |||||||||
| Alchemy Cost: 777777 G | |||||||||
| Store : Not available | Guild : Not available | ||||||||
| Conversion : Can not convert | |||||||||
| Title prize: 142 | |||||||||
| Used as component for : | Converted from : | ||||||||
| Enemies | |||||||||
| Common : | Rare : | ||||||||
| Overkill : | |||||||||
| Exchange : | |||||||||
| Characteristic | |||||||||
| Range: - | |||||||||
| Slots: | - | - | - | - | |||||
| Attribute: | ATK | DEF | Drain | Weak | |||||
| - | - | - | - | ||||||
| Enhance | |||||||||
| Level | 1 | 2 | 3 | 4 | 5 | ||||
| ATK | 0 | 0 | 0 | 0 | 0 | ||||
| DEF | 0 | 0 | 0 | 0 | 0 | ||||
| MAG | 0 | 0 | 0 | 0 | 0 | ||||
| RST | 0 | 0 | 0 | 0 | 0 | ||||
| HIT | 0 | 0 | 0 | 0 | 0 | ||||
| AVD | 0 | 0 | 0 | 0 | 66 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| STR | 0 | 0 | 0 | 0 | 0 | ||||
| VIT | 0 | 0 | 0 | 0 | 0 | ||||
| AGI | 0 | 0 | 0 | 0 | 0 | ||||
| INT | 0 | 0 | 0 | 0 | 0 | ||||
| LUK | 0 | 0 | 0 | 0 | 99 | ||||
| AP | 0 | 0 | 0 | 0 | 12 | ||||
| BRK | - | - | - | - | - | ||||
| EP | 0 | 5110 | 20441 | 81768 | 388404 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| Game description | |||||||||
| So named because its previous owner was always the first to flee a battle.
It is a nice looking, powerful ring, but some are reluctant to wear it because of its name... | |||||||||
| Notes | |||||||||
| Title 94 (Possess 1) | |||||||||