| Gram | |||||||||
| Type: |
|||||||||
| Alchemy : Kaiser Sword, Durandal, Lucent Blade, Seed of Avalon | |||||||||
| Alchemy Cost: 300000 G | |||||||||
| Store : Not available | Guild : Not available | ||||||||
| Conversion : INT +70 | |||||||||
| Title prize: Not a prize | |||||||||
| Used as component for : | Converted from : | ||||||||
| Enemies | |||||||||
| Common : | Rare : | ||||||||
| Overkill : | |||||||||
| Exchange : | |||||||||
| Characteristic | |||||||||
| Range: 1 | |||||||||
| Slots: | |||||||||
| Attribute: | ATK | DEF | Drain | Weak | |||||
| Enhance | |||||||||
| Level | 1 | 2 | 3 | 4 | 5 | ||||
| ATK (+STR bonus) | 1196 (1202) | 1255 (1273) | 1349 (1385) | 1483 (1537) | 1668 (1740) | ||||
| DEF (+VIT bonus) | 12 (15) | 24 (33) | 48 (66) | 60 (87) | 78 (114) | ||||
| MAG(+INT bonus) | 364 (370) | 382 (400) | 410 (446) | 451 (505) | 507 (579) | ||||
| RST (+INT bonus) | 12 (16) | 24 (36) | 48 (72) | 60 (96) | 78 (126) | ||||
| HIT | 135 | 136 | 138 | 141 | 145 | ||||
| AVD | 0 | 0 | 0 | 0 | 0 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| STR | 1 | 3 | 6 | 9 | 12 | ||||
| VIT | 1 | 3 | 6 | 9 | 12 | ||||
| AGI | 1 | 3 | 6 | 9 | 12 | ||||
| INT | 1 | 3 | 6 | 9 | 12 | ||||
| LUK | 1 | 3 | 6 | 9 | 12 | ||||
| AP | 6 | 7 | 8 | 8 | 9 | ||||
| BRK | |||||||||
| EP | 0 | 20484 | 47797 | 81937 | 122906 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| Game description | |||||||||
| A holy sword from a remote temple.
Its strength is dependant on its wielder. | |||||||||
| Notes | |||||||||