| Ice Rod | |||||||||
| Type: |
|||||||||
| Alchemy : Silver Rod, Spiked Hammer, Element of Ice | |||||||||
| Alchemy Cost: 2000 G | |||||||||
| Store : 2000 G | Guild : Not available | ||||||||
| Conversion : Body of Ice | |||||||||
| Title prize: Not a prize | |||||||||
| Used as component for : | Converted from : | ||||||||
| Enemies | |||||||||
| Common : | Rare : | ||||||||
| Overkill : | |||||||||
| Exchange : | |||||||||
| Characteristic | |||||||||
| Slots: | |||||||||
| Attribute: | ATK | DEF | Drain | Weak | |||||
| Enhance | |||||||||
| Level | 1 | 2 | 3 | 4 | 5 | ||||
| ATK | 46 | 48 | 51 | 56 | 63 | ||||
| DEF | 0 | 0 | 0 | 0 | 0 | ||||
| MAG(+INT bonus) | 299 (335) | 313 (367) | 336 (408) | 369 (459) | 415 (523) | ||||
| RST (+INT bonus) | 8 (32) | 16 (52) | 26 (74) | 32 (92) | 52 (124) | ||||
| HIT | 80 | 81 | 83 | 86 | 90 | ||||
| AVD | 0 | 0 | 0 | 0 | 0 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| STR | 0 | 0 | 0 | 0 | 0 | ||||
| VIT | 0 | 0 | 0 | 0 | 0 | ||||
| AGI | 5 | 6 | 8 | 9 | 10 | ||||
| INT | 6 | 9 | 12 | 15 | 18 | ||||
| LUK | 1 | 2 | 3 | 4 | 5 | ||||
| AP | 1 | 2 | 3 | 4 | 5 | ||||
| BRK | 45 | 60 | 75 | 90 | 105 | ||||
| EP | 0 | 117 | 351 | 877 | 2192 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| Game description | |||||||||
| An ice-enchanted rod.
It's favored by sorcerers. | |||||||||
| Notes | |||||||||