| Magic Blade | |||||||||
| Type: |
|||||||||
| Alchemy :This item can not be created in Alchemy | |||||||||
| Store : Not available | Guild : 350 TP | ||||||||
| Conversion : Magic Stone | |||||||||
| Title prize: Not a prize | |||||||||
| Used as component for : | Converted from : | ||||||||
| Enemies | |||||||||
| Common : | Rare : | ||||||||
| Overkill : | |||||||||
| Exchange : | |||||||||
| Characteristic | |||||||||
| Slots: | |||||||||
| Attribute: | ATK | DEF | Drain | Weak | |||||
| Enhance | |||||||||
| Level | 1 | 2 | 3 | 4 | 5 | ||||
| ATK (+STR bonus) | 324 (342) | 340 (370) | 365 (419) | 401 (473) | 451 (541) | ||||
| DEF | 0 | 0 | 0 | 0 | 0 | ||||
| MAG(+INT bonus) | 342 (372) | 359 (413) | 385 (457) | 423 (513) | 475 (583) | ||||
| RST (+INT bonus) | 8 (28) | 12 (48) | 24 (72) | 36 (96) | 48 (120) | ||||
| HIT | 100 | 101 | 103 | 106 | 110 | ||||
| AVD | 0 | 0 | 0 | 0 | 0 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| STR | 3 | 5 | 9 | 12 | 15 | ||||
| VIT | 0 | 0 | 0 | 0 | 0 | ||||
| AGI | 0 | 0 | 0 | 0 | 0 | ||||
| INT | 5 | 9 | 12 | 15 | 18 | ||||
| LUK | 0 | 0 | 0 | 0 | 0 | ||||
| AP | 1 | 1 | 2 | 3 | 4 | ||||
| BRK | |||||||||
| EP | 0 | 297 | 694 | 1189 | 1784 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| Game description | |||||||||
| A magic sword made for sorcerers.
It increases magic power and damage. | |||||||||
| Notes | |||||||||
| A free Magic Blade can be acquired in both PS3/360 variants of the Magna Val DLC Exploration Point. | |||||||||