| Pinaka | |||||||||
| Type: |
|||||||||
| Alchemy :This item can not be created in Alchemy | |||||||||
| Store : Not available | Guild : Not available | ||||||||
| Conversion : Sunstone | |||||||||
| Title prize: Not a prize | |||||||||
| Used as component for : | Converted from : | ||||||||
| Enemies | |||||||||
| Common : | Rare : | ||||||||
| Overkill : | |||||||||
| Exchange : | |||||||||
| Characteristic | |||||||||
| Slots: | |||||||||
| Attribute: | ATK | DEF | Drain | Weak | |||||
| Enhance | |||||||||
| Level | 1 | 2 | 3 | 4 | 5 | ||||
| ATK | 897 | 941 | 1011 | 1112 | 1251 | ||||
| DEF (+VIT bonus) | 0 (54) | 0 (63) | 0 (78) | 0 (90) | 0 (102) | ||||
| MAG | 273 | 286 | 307 | 337 | 379 | ||||
| RST | 0 | 0 | 0 | 0 | 0 | ||||
| HIT | 90 | 91 | 93 | 96 | 100 | ||||
| AVD | 0 | 0 | 0 | 0 | 0 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| STR | 0 | 0 | 0 | 0 | 0 | ||||
| VIT | 18 | 21 | 26 | 30 | 34 | ||||
| AGI | 0 | 0 | 0 | 0 | 0 | ||||
| INT | 0 | 0 | 0 | 0 | 0 | ||||
| LUK | 0 | 0 | 0 | 0 | 0 | ||||
| AP | 1 | 2 | 3 | 3 | 5 | ||||
| BRK | |||||||||
| EP | 0 | 4709 | 10987 | 18835 | 28253 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| Game description | |||||||||
| This spear's name means -War God-.
Its destructive power lives up to the name. | |||||||||
| Notes | |||||||||