| Rising Rod | |||||||||
| Type: |
|||||||||
| Alchemy : Silver Rod, Spiked Hammer, Element of Thunder | |||||||||
| Alchemy Cost: 2000 G | |||||||||
| Store : 2000 G | Guild : Not available | ||||||||
| Conversion : Body of Thunder | |||||||||
| Title prize: Not a prize | |||||||||
| Used as component for : | Converted from : | ||||||||
| Enemies | |||||||||
| Common : | Rare : | ||||||||
| Overkill : | |||||||||
| Exchange : | |||||||||
| Characteristic | |||||||||
| Slots: | |||||||||
| Attribute: | ATK | DEF | Drain | Weak | |||||
| Enhance | |||||||||
| Level | 1 | 2 | 3 | 4 | 5 | ||||
| ATK (+STR bonus) | 103 (109) | 108 (120) | 116 (134) | 127 (151) | 142 (172) | ||||
| DEF (+VIT bonus) | 1 (4) | 3 (9) | 6 (15) | 9 (21) | 12 (27) | ||||
| MAG(+INT bonus) | 241 (247) | 253 (265) | 271 (289) | 298 (322) | 335 (365) | ||||
| RST (+INT bonus) | 5 (9) | 9 (17) | 18 (30) | 24 (40) | 36 (56) | ||||
| HIT | 85 | 86 | 88 | 91 | 95 | ||||
| AVD | 1 | 3 | 6 | 9 | 12 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| STR | 1 | 2 | 3 | 4 | 5 | ||||
| VIT | 1 | 2 | 3 | 4 | 5 | ||||
| AGI | 1 | 2 | 3 | 4 | 5 | ||||
| INT | 1 | 2 | 3 | 4 | 5 | ||||
| LUK | 3 | 5 | 6 | 8 | 10 | ||||
| AP | 1 | 2 | 2 | 3 | 4 | ||||
| BRK | 78 | 93 | 108 | 123 | 138 | ||||
| EP | 0 | 117 | 351 | 877 | 2192 | ||||
| MOV | 0 | 0 | 0 | 0 | 0 | ||||
| Game description | |||||||||
| A thunder-enchanted rod.
It's favored by sorcerers. | |||||||||
| Notes | |||||||||